College Professional Services Team
Name | Role | Support for | Phone | |
---|---|---|---|---|
Sarah Downing | Executive Officer | s.downing@exeter.ac.uk | 01392 724754 | |
Becky Jones | Senior Executive Assistant and Executive Group Support Team Leader | PVC and Associate Dean Commercial | becky.jones@exeter.ac.uk | 01392 722805 |
Wendie Burden | Executive Assistant | Deputy PVC, Director of College Operations and Head of Medical Imaging | W.Burden@exeter.ac.uk | 01392 727420 |
Brendan Johnson | Administrator | Faculty Development and Director of Postgraduate Taught Programmes | b.johnson2@exeter.ac.uk | |
Lucy Barrie | Executive Assistant | Associate Dean Global, Programme Directors for Medical Sciences and Neuroscience | L.Barrie@exeter.ac.uk | 01392 722904 |
Name | Role | Support for | Phone | |
---|---|---|---|---|
Lucy Buckland | Senior Executive Assistant | PVC (for consultancy activities) and Associate Dean Education | l.buckland@exeter.ac.uk | 01872 256402 |
The Employee Services Team are your first point of contact for generalist advice on HR policies and employment information. We can support you with iTrent and Employee Self-Service queries, managing and taking time off work - including annual leave, sickness and parental leave, providing references and information about your contract.
For all of your Recruitment support/queries, please contact the recruitment team listed below.
The team will support you with the entire recruitment cycle from post approval (SR1 creation) and devising a tailored candidate sourcing strategy to advising on assessment and selection options, right through to assisting with the offer stage.
The HR Advisor Team will support you with more complex queries related to employment, wellbeing or contractual issues, for example, terms and conditions of employment, absence, performance management, family-friendly policies and reward.
Our Associate HR Business Partner for Cornwall will be the first point of contact for all queries/issues on Cornwall campuses.
Name | Role | Telephone | ||
---|---|---|---|---|
Associate HR Business Partner |
Claire Breading | Associate HR Business Partner | c.breading@exeter.ac.uk | 01392 725881 |
Employee Services | Multiple Team members | HR Administrators | humanresources@exeter.ac.uk | 01392 723413 |
HR Advisor Team | Faye Codack | HR Advisor | hradvisors@exeter.ac.uk | 01392 727555 |
Recruitment Team | Laura Johnston | Recruitment Co-ordinator | recruitmentadmin@exeter.ac.uk | 01392 726552 |
Pay, Benefits and Pensions | Multiple Team members | Pension and Benefits Team | payandbenefits@exeter.ac.uk | 01392 723088 |
People Development | Multiple Team members | People Development Team | peopledevelopment@exeter.ac.uk | 01392 724515 |
HR Business Partner – Cornwall | Sandra Johnston | HR Business Partnering Team | S.A.C.Johnson@exeter.ac.uk | 01326 259168 |
Financial Planning and Reporting (FPR) are responsible for within year forecasting, 5 year planning and reviewing of budgets. First point of contact for queries such as balances, movements of funds and code requests should be the financial reporting email box. This email is manned by the Reporting and Accounting team.
Procurement are responsible for all buying queries and will help with Competition Waiver Forms
Finance Operations includes Accounts Payable, Accounts Receivable and Cash Operations
Accounts Payable are responsible for: Making payments to suppliers, Expenses Advances, Purchasing Cards and Student payments. Accounts receivable are responsible for sales invoicing and pursuing debts
Name | Role | Telephone | |
---|---|---|---|
Marion Williams | Head of Finance | Marion1.Williams@exeter.ac.uk | +44 (0) 1392 725787 |
David Phillips | Management Accountant | D.E.Phillips@exeter.ac.uk | +44 (0) 1392 722356 |
Team | Help regarding | Contact details |
---|---|---|
Financial Operations | Expenses Customer invoices Supplier payments Student funding Purchase card reconciliation |
Phone: 01392 726985 Email: financialoperations@exeter.ac.uk |
Procurement | Purchases Commodity codes Purchase card applications Requisitions Purchase orders |
Phone: 01392 726984 Email: procurement-operations@exeter.ac.uk or cornwall-purchasing@exeter.ac.uk Phone: 01392 726983 Email: financialplanningreporting@exeter.ac.uk |
Financial Planning and Reporting | Reporting Budgeting Non-research projects Non-research coding and approval pool queries |
Phone: 01392 726983 Email: financialplanningreporting@exeter.ac.uk |
Systems Team | Login issues System performance issues |
Phone: 01392726982 Email: FinanceSystems@exeter.ac.uk |
Research Services | Research grant support | Contact your Research Services support staff member, who can be found on the ‘Details’ tab of your T1grant, in the ‘Supported by (Financial)’ field. Alternatively you can contact your Research Cluster Team: Health cles- applications@exeter.ac.uk European / International raseu@exeter.ac.uk |
Help desk | Anything which does not fall into the categories above | financehelpdesk@exeter.ac.uk |
Name | Role | Telephone | |
---|---|---|---|
Gareth Buchanan | Business Partner for Research Services, Doctoral College and IIB for CMH | G.A.Buchanan@exeter.ac.uk | 01392 724348 |
Charlotte Murphy | Cluster Lead, Research Services Health Cluster | C.J.Murphy@exeter.ac.uk | 01392 726943 |
Sarah Donovan | Research Development Manager for IHR, Research Services Health Cluster | S.E.Donovan@exeter.ac.uk | 01392 725837 |
Suzannah Laver | Research Development Manager for IBCS, Research Services Health Cluster | S.Laver@exeter.ac.uk | 01392 722293 |
Ryan Mills | Research Finance Manager, Research Services Health Cluster | R.K.Mills@exeter.ac.uk | 01392 722345 |
Name | Role | Telephone | |
---|---|---|---|
Nikki Archer | PA to Noel Morgan | (01392) 722963 |
Name | Role | Telephone | |
---|---|---|---|
Stella Taylor | PA to Stuart Logan | (01392) 722963 |
Name | Role | Phone | |
---|---|---|---|
Tim Rushforth | Education Business Partner | T.Rushforth@exeter.ac.uk | 01392 723675 |
Nick Davies | Medical Education Programme Manager | N.K.Davies2@exeter.ac.uk | 01392 723587 |
Neil Rice | Senior Assessment Analyst | N.E.Rice@exeter.ac.uk | 01392 724815 |
Robert Coffey | Educational Technologist | R.L.Coffey@exeter.ac.uk | 01392 726160 |
Timetabling |
|||
Thomas Woodhouse | Timetabling Team Leader | T.A.Woodhouse@exeter.ac.uk | 01392 725383 |
Sarah Clatworthy | Timetable Administrator | 01392 724773 | |
Anne Starkey | Timetable Administrator | 01392 726748 | |
Wellbeing Services |
|||
Joy Davies | Student Welfare Caseworker | ||
Lynda Barrell | Education Support Advisor (Welfare) | ||
Francesca Saunders | Education Support Assistant (Welfare) | ||
Liz Armstrong | Student Welfare Caseworker | ||
St Luke's Hub |
|||
Jenny Crotty | Education Support Operations Manager | J.D.Crotty@exeter.ac.uk | 01392 723449 |
Holly Wheaton | Education Support Manager | H.A.Wheaton@exeter.ac.uk | 01392 724843 |
Rosa Pulsford | Education Support Manager | r.pulsford@exeter.ac.uk | |
Carole Miller | Education Support Assistant | C.L.Miller@exeter.ac.uk | 01392 724800 |
Cluster 1 (supports Medical Science/Sport and Exercise Medical Science/Neuroscience) |
|||
David Massey | Education Support Advisor | D.Massey@exeter.ac.uk | 01392 722909 |
Lauren Jones | Education Support Administrator | L.M.Jones@exeter.ac.uk | 01392 726335 |
Sarah Moxey | Education Support Administrator | S.Moxey@exeter.ac.uk | 01392 725198 |
Julien Charrat | Education Support Administrator | j.charrat.@exeter.ac.uk | |
Dan Bryant | Education Support Assistant | D.R.Bryant@exeter.ac.uk | 01392 722695 |
Tom Porteous | Education Support Assistant | t.t.porteous@exeter.ac.uk | |
Cluster 2 (supports BMBS) |
|||
Kelly Lewis | Education Support Advisor | K.A.Lewis@exeter.ac.uk | 01392 722910 |
Samantha Shoemark | Education Support Administrator | S.J.E.Shoemark@exeter.ac.uk | 01392 406705 |
Kasia Stasiak-Slowinska | Education Support Administrator | K.Stasiak@exeter.ac.uk | 01392 724 832 |
Cheryl Dagger | Education Support Administrator | ||
Deborah Phillpott | Education Support Administrator | d.phillpott@exeter.ac.uk | |
Cassie Jolly | Education Support Assistant | c.l.jolly@exeter.ac.uk | |
Ian Tompsett | Education Support Assistant | i.tompsett@exeter.ac.uk | |
Louise Crook | Education Support Assistant | L.Crook@exeter.ac.uk | 01392 724475 |
Alice Foulkes |
Education Support Assistant | a.foulkes@exeter.ac.uk | |
Cluster 3 (supports CMH PGT programmes) |
|||
Sam Chalmers | Education Support Advisor | S.Chalmers@exeter.ac.uk | 01392 725409 |
Sophie Cook | Education Support Administrator | s.cook2@exeter.ac.uk | |
Tracey Duggan | Education Support Administrator | T.Duggan2@exeter.ac.uk | |
Kayleigh-Jade West | Education Support Administrator/Assistant | k.west@exeter.ac.uk | |
Sarah Thackery | Education Support Administrator | s.b.thackeray@exeter.ac.uk | |
Rose Hindmarsh | Education Support Administrator | R.Hindmarsh@exeter.ac.uk | |
Emily Williscroft | Education Support Assistant | e.j.williscroft@exeter.ac.uk | |
Joanne Detain | Education Support Assistant | j.detain@exeter.ac.uk | |
Ben Torr | Education Support Assistant | B.R.Torr@exeter.ac.uk | |
Cluster 4 (supports Medical Imaging and Nursing) |
|||
Julie Chudley | Education Support Advisor | J.Chudley@exeter.ac.uk | 01392 724460 |
Karen Parsons | Education Support Administrator | K.Parsons@exeter.ac.uk | 01392 727 095 |
Rosie Tame | Education Support Administrator | R.Tame@exeter.ac.uk | |
Morwenna Prystay | Education Support Administrator | m.r.prystay@exeter.ac.uk | |
Sii Wragg | Education Support Administrator | S.A.Wragg@exeter.ac.uk | |
Kate Stephens | Education Support Assistant | K.M.S.Stephens@exeter.ac.uk | |
Clinical Skills Resource Centre |
|||
Helen Thomas | Clinical Skills Administrator | H.E.C.Thomas@exeter.ac.uk | 01392 687244 |
Moray Whyte | Clinical Skills Receptionist | ||
Wonford Locality Team |
|||
Jayshree Ramsurun | Education Support Manager | J.Ramsurun@exeter.ac.uk | 01392 406707 |
Sam Phillips | Education Support Administrator | Sam.Phillips@exeter.ac.uk | 01392 724763 |
Jessica Bedford | SSU Co-ordinator | Jessica.Bedford@nhs.net | 01392 406703 |
Kathryn Tiffany | External Electives Co-ordinator | Kathryn.Tiffany@nhs.net | 01392 406720 |
Bridget Deasy | Education Support Advisor (Placements) | Bridget.Deasy@nhs.net | 01392 406704 |
Jennifer Guyers | Education Support Assistant | J.A.Guyers@nhs.net | 01392 408461 |
Vivien Handy | Education Support Administrator | 01392 406809 | |
Catherine Pierce | Academic Support Assistant | Catherine.Pierce@nhs.net | 01392 406808 |
Sophie McGuire | Education Support Assistant | Sophie.Mcguire@nhs.net | 01392 406717 |
Tracey Duggan | Education Support Assistant | ||
Rosie Tame | Education Support Administrator | R.Tame@exeter.ac.uk | |
Arabella Greatorex | Education Support Assistant | A.Greatorex@exeter.ac.uk | 01392 723354 |
Name | Role | Phone | |
---|---|---|---|
Tim Rushforth | Education Business Partner | T.Rushforth@exeter.ac.uk | 01392 723675 |
Nick Davies | Medical Education Programme Manager | N.K.Davies2@exeter.ac.uk | 01392 723587 |
Tim Marwood | Clinical Student Experience Manager | T.J.Marwood@exeter.ac.uk | 01872 255129 |
Barbara Harris | Programme Delivery Administrator | B.Harris@exeter.ac.uk | 01872 255115 |
Charlotte Hogg | Student Support Administrator | C.L.Hogg@exeter.ac.uk | 01872 255171 |
Andrea Freeman | Administrative Assistant/Receptionist | A.Freeman2@exeter.ac.uk | 01872 255171 |
Rebeka Oyler | Education Support Advisor, Timetabling & Curriculum Delivery Lead (Cornwall) | R.Oyler@exeter.ac.uk | 01872 255105 |
Lucy Withers | Special Study Unit & Assessment Administrator | Lucy.Withers@exeter.ac.uk | 01872 256410 |
Viv Woodward | Localities Programme Manager | V.Woodward@exeter.ac.uk | 01872 256409 |
Jo Davies | Academic Support Administrator | J.Davies3@exeter.ac.uk | 01872 256403 |
Carmel Whitman | Academic Support Assistant | C.Whitman@exeter.ac.uk | 01872 256453 |
Heidi Haden |
Education Support Administrator (Curriculum Delivery) |
H.Haden@exeter.ac.uk | |
Josh Roberts |
Education Support Administrator (Curriculum Delivery) |
J.Roberts6@exeter.ac.uk | |
Claudia Pisani |
Education Support Administrator (Curriculum Delivery) |
C.Pisani@exeter.ac.uk |
Communications and Marketing in the College covers the following areas:
The Strategic Marketing team can offer advice and support on advertising, branding and identity, communications and marketing planning, market research, design and print, and merchandise. We are also responsible for creation of recruitment materials including undergraduate and postgraduate prospectuses, subject brochures, banners and programme flyers.
Communications offers advice and support on activities including media relations, social media and links in to internal communications colleagues.
The Student Recruitment and Admissions team delivers a full admissions and enquiries process including running pre applicant interview days. We engage with prospective students globally, creating opportunities to experience University life and our campuses through open days, residentials and virtual experiences.
The Digital Team is responsible for the University's external-facing web and digital presences and managing the University's visual identity online
College contacts
Name | Role | Telephone | |
---|---|---|---|
Ian Watson | Head of Marketing and Communications | I.Watson@exeter.ac.uk | 01392 722685 |
Louise Vennells | Senior Press and Media Manager (Communications) | l.vennells@exeter.ac.uk | 01392 724927 |
Aku Clemmet | Student Recruitment and Admissions Manager | A.Clemmet@exeter.ac.uk | 01392 724914 |
Sally Cowling | Web Officer (Digital Team) | S.J.Cowling@exeter.ac.uk | 01392 725422 |
Judy Power | Student Recruitment and Admissions Co-ordinator | J.Power@exeter.ac.uk | 01392 724891 |
Oscar Edmunds | Student Recruitment and Admissions Co-ordinator | O.Edmunds@exeter.ac.uk | 01392 727086 |
Phil Greig | Student Recruitment and Admissions Co-ordinator | P.Greig@exeter.ac.uk | 01392 722742 |
Emma McFadyen | Assistant Head, Global Partnerships (Business Partner CMH) | E.McFadyen@exeter.ac.uk | 01392 725632 |
Name | Job title | Telephone | |
---|---|---|---|
Emma Bland | Centre Manager, European Centre for Environment and Human Health | e.bland@exeter.ac.uk | 01872 258136 |
Vanessa Gordon | PA/Administrator, ECEHH | v.gordon@ exeter.ac.uk | 01872 258134 |
Martine Paynter | Centre Administrator, ECEHH | m.e.paynter@exeter.ac.uk | 01872 258131 |
Claire Eatock | Project Manager, SOPHIE Project | c.e.eatock@ exeter.ac.uk | 01872 256402 |
Emma Squire | Project Coordinator, BlueHealth Project | e.squire@ exeter.ac.uk | 01872 258150 |
Laurie Magowan | Project Manager, The Inclusivity Project | l.magowan@ exeter.ac.uk | 01872 258160 |
Belinda Broughton | Project Manager, Smartline Project | b.broughton@ exeter.ac.uk | |
Rita Alflatt | Public Engagement Administrator | r.alflatt2@ exeter.ac.uk | |
PenARC is a partnership of NHS Trusts across Cornwall, Devon and Somerset, plus the Universities of Exeter and Plymouth. As part of the National Institute for Health Research (NIHR), we use the skills, knowledge and expertise of researchers, health and social care professionals, managers, commissioners and patients to conduct high quality research projects to find new ways of improving healthcare. Our aim is to ensure the results of the research are translated quickly and effectively into benefits for patients, the wider NHS and social care.
College contacts
Name | Role | Phone | |
---|---|---|---|
Jo Shuttleworth | Operations Director and Deputy Director of College Operations | j.shuttleworth@exeter.ac.uk | (01392) 726062 |
Lisa Cashmore | Research Information & Communications Manager | L.A.Cashmore@exeter.ac.uk | (01392) 727413 |
Cath Hopkins | Senior Administrator | Cath.hopkins@exeter.ac.uk | (01392) 726055 |
The Innovation, Impact and Business team works across the research and education landscape.
We are experts in: developing impact; connecting partners; creating opportunities for collaboration; generating value, with specialist knowledge about a range of funders and funding opportunities.
Our sector and technical specialists can help you with: impact case study development; building links with potential external partners; income generation (IP, spin-outs, consultancy, facilities access, training services). We also contribute to, or lead, the development of funding bids and can support bid delivery.
Name | Role | Telephone | |
---|---|---|---|
Gareth Buchanan | Business Partner for Research Services, Doctoral College and IIB for CMH | G.A.Buchanan@exeter.ac.uk | 01392 724348 |
Emma Bland | Senior Impact and Partnership Development Manager |
E.Bland@exeter.ac.uk | +44 (0)1872 258136 |
Cecilia Mañosa Nyblon | Education and Skills Partnership Development Manager | c.manosa@exeter.ac.uk | +44 (0)1392 722964 |
David Whitehouse | Impact and Partnership Development Manager – Medical Technologies | d.whitehouse@exeter.ac.uk | +44 (0)1392 726759 |
Zoe Maniou | Impact and Partnership Development Manager, Healthcare and Biotechnology | z.maniou2@exeter.ac.uk | +44 (0)1392 725104 |
Claire Miller | Impact and Partnership Development Manager – Health and Wellbeing | c.m.miller@exeter.ac.uk | +44 (0)1392 726758 |
Laura Buchanan | Impact and Partnership Development Officer – Health and Biotechnology | l.s.buchanan2@exeter.ac.uk | +44 (0)1392 722768 |
Edward Gregson-Williams | Impact and Partnership Development Officer – Translational Funding | e.gregson-williams@exeter.ac.uk | +44 (0)1392 722434 |
Emma Seymour | Impact and Partnership Development Manager - Health and Wellbeing, ECEHH | e.k.Seymour@exeter.ac.uk |
Global Advancement is responsible for building long-term relationships with the University’s alumni and supporters around the world.
Tania Hutt is responsible for fundraising for the Medical School. Her works helps the world-renowned researchers to develop innovative new treatments, conduct clinical trials and improve patient care.
Name | Role | Telephone | |
---|---|---|---|
Tania Hutt | Head of Development (Medical School) | T.Hutt@exeter.ac.uk | +44 (0)1392 725023 |
The Policy, Planning and Business Intelligence department provides data analysis and support. This could mean helping to develop a new MI Hub report for your department or looking into sector-wide data about student and staff demographics, research, HE funding or league table results. Planning also runs the institutional business planning cycle and administers our workload planning systems
Name | Role | Telephone | |
---|---|---|---|
Lara Whiteman | Business Partner, Policy Planning and Business Intelligence | l.whiteman@exeter.ac.uk | 01392 725398 |
Technical Services are responsible for and provide support to a wide range of research and teaching laboratories and workshops across the STEMM-facing colleges of the University, including those under the College of Medicine and Health at St Luke’s, Penryn, RILD, KSpa, Streatham and at the Heavitree hospital site. We are comprised of research and teaching technical staff, including research technicians who are dedicated to particular research projects as well as core lab technicians and Experimental Officers who run specialist services such as Sequencing, the MRI Centre and the Mass Spectrometry facility.
The senior management team is comprised of Technical Services Business Partners aligned to each STEMM college, the Technical Services Project Manager and the Head of Technical Services, Dr Gail Reeves.
The business partners are the key contacts for their respective colleges and represent the interests of their college in terms of Technical Services strategizing and planning of support.
Name | Role | Telephone | |
---|---|---|---|
Dr Charlotte Cook | Technical Services Business Partner | c.l.cook3@exeter.ac.uk | 01392 723718 or 07876 863167 |
Health and safety are critical aspects of work undertaken by the College of Medicine and Health. The range of hazards routinely faced and controlled by college staff extend from biological safety through to chemical, electrical and radiation hazards to name a few.
The responsible and professional management of these hazards makes the College a safe place to work for staff, students, contractors, visitors and facility users.
Name | Role | Telephone | ||
---|---|---|---|---|
College contact | Charles Harrison | Health and Safety Manager | safety@exeter.ac.uk | 01392 726345 |
Biosciences contact | Steven Goff | Technical Services Manager | S.Goff@exeter.ac.uk | 01392 723554 |
Estate Services is responsible for the planning, management and development of the University estate, and ensuring it is fit for purpose to meet the aims and objectives of the University. The teams of Built Estate, Engineering & Direct Works and Grounds make up the directory of Estate Services with each ensuring that our physical and natural spaces are both safe and support the University’s vision of creating graduates of distinction.
Name | Role | Telephone | |
---|---|---|---|
Paul Mucklow | Estate Services - College Contact | 01392 724561 | P.R.Mucklow@exeter.ac.uk |
Exeter IT Business partners work with customers across the university to promote the value of IT services, investments and capabilities. IT business partners will advocate on behalf of the Colleges and Professional Services, understanding and challenging their strategies and plans, and ensuring IT services meet their needs. The IT business partners will take responsibility for navigating the University IT landscape on your behalf, ensuring clear communication and connection between the IT team and the their customer.
Name | Role | Telephone | |
---|---|---|---|
James Bingham | College IT contact | j.a.bingham@exeter.ac.uk |
Operational Support and IT Equipment Purchasing – Desktop Support, Research IT and AV Support
The IT Helpdesk is the single point of contact for University of Exeter staff, across all campuses, to request IT support.
Staff have the ability to report an IT problem or request an IT service via the following link - IT Helpdesk and have it assigned directly to the specialist IT team responsible for their request.
Exeter IT know that sometimes issues can prevent you from working and raising a job using the self-service portal, therefore Exeter IT have developed a Business Critical Support process.
If you’re unable to work or have a time critical issue that requires support today, please call +44 (0)1392 72 5050 and follow the automated options.
If you have any questions, please check out the FAQ page.